<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EventIQ Blog</title>
	<atom:link href="http://eventiq.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eventiq.com/blog</link>
	<description>Creators of InviteRight and ElectionBuddy</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Change is going to come by ken.fisher</title>
		<link>http://eventiq.com/blog/uncategorized/change-is-going-to-come/#comment-4173</link>
		<dc:creator>ken.fisher</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=4266#comment-4173</guid>
		<description>My pleasure! I read that story and couldn&#039;t resist sharing!</description>
		<content:encoded><![CDATA[<p>My pleasure! I read that story and couldn&#8217;t resist sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change is going to come by Branding Agency Toronto</title>
		<link>http://eventiq.com/blog/uncategorized/change-is-going-to-come/#comment-4126</link>
		<dc:creator>Branding Agency Toronto</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=4266#comment-4126</guid>
		<description>lol! Thank you for a great laugh at the end of the day Ken :) may be the story is just about the human nature? Most of us only change when we really have to do so. And for the parrot, It has to change its attitude or become a dead bird :)</description>
		<content:encoded><![CDATA[<p>lol! Thank you for a great laugh at the end of the day Ken <img src='http://eventiq.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  may be the story is just about the human nature? Most of us only change when we really have to do so. And for the parrot, It has to change its attitude or become a dead bird <img src='http://eventiq.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Event Apart: Mobile Web Design by ken.fisher</title>
		<link>http://eventiq.com/blog/eventiq/an-event-apart-mobile-web-design/#comment-4060</link>
		<dc:creator>ken.fisher</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=2647#comment-4060</guid>
		<description>Thanks for the kudos... you rock Steve... and keep following our tips... and if you have ideas or tips please let us know, we&#039;d love to share them!</description>
		<content:encoded><![CDATA[<p>Thanks for the kudos&#8230; you rock Steve&#8230; and keep following our tips&#8230; and if you have ideas or tips please let us know, we&#8217;d love to share them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Focus: Approval Voting by ken.fisher</title>
		<link>http://eventiq.com/blog/electionbuddy/feature-focus-approval-voting/#comment-4058</link>
		<dc:creator>ken.fisher</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=3746#comment-4058</guid>
		<description>Awesome feedback... would love to discuss these with you to see how we can incorporate into electionbuddy.com!</description>
		<content:encoded><![CDATA[<p>Awesome feedback&#8230; would love to discuss these with you to see how we can incorporate into electionbuddy.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A nerd-ovation that is useful by Jackie</title>
		<link>http://eventiq.com/blog/inviteright/a-nerd-ovation-that-is-useful/#comment-3955</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=3372#comment-3955</guid>
		<description>I have to admit that I&#039;ve never thought of what will happen when the flying car collided or engine fail...But yes the thought of that definitely kills the desire of flying one of those machine for me lol.

QR code will absolutely keep going and going far into the future as I see it.  There is a cap on how much info can the code stored in term of characters or numbers, but that limitation will be increasing substantially in the future for sure. Just as car engine get smaller but faster and more efficient or computer CPU get faster and smaller etc... There will be the point when you scan a code and get the whole website? :)</description>
		<content:encoded><![CDATA[<p>I have to admit that I&#8217;ve never thought of what will happen when the flying car collided or engine fail&#8230;But yes the thought of that definitely kills the desire of flying one of those machine for me lol.</p>
<p>QR code will absolutely keep going and going far into the future as I see it.  There is a cap on how much info can the code stored in term of characters or numbers, but that limitation will be increasing substantially in the future for sure. Just as car engine get smaller but faster and more efficient or computer CPU get faster and smaller etc&#8230; There will be the point when you scan a code and get the whole website? <img src='http://eventiq.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memento Logo for Steve Jobs by Jump Branding &#38; Design Inc.</title>
		<link>http://eventiq.com/blog/eventiq/memento-logo-for-steve-jobs/#comment-3952</link>
		<dc:creator>Jump Branding &#38; Design Inc.</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=4480#comment-3952</guid>
		<description>That is such a great idea! The design is simple but very meaningful. I could see the issue of copyright because Mak used the Apple iconic apple shape exactly, but since it is a memento for Steve Jobs plus the money is going towards cancer research, all of that positive publicity for Steve and Apple are great. I&#039;m sure they would do nothing else but support Mak. 
Great work!</description>
		<content:encoded><![CDATA[<p>That is such a great idea! The design is simple but very meaningful. I could see the issue of copyright because Mak used the Apple iconic apple shape exactly, but since it is a memento for Steve Jobs plus the money is going towards cancer research, all of that positive publicity for Steve and Apple are great. I&#8217;m sure they would do nothing else but support Mak.<br />
Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Focus: Approval Voting by Phyllis Hollingsworth</title>
		<link>http://eventiq.com/blog/electionbuddy/feature-focus-approval-voting/#comment-3919</link>
		<dc:creator>Phyllis Hollingsworth</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=3746#comment-3919</guid>
		<description>we have used election buddy for the first time this year in voting for our Board of Directors. It has been virtually seamless from our old paper ballots...however we would have liked the option of reminding our Members about the option this year of voting online...one reminder was not enough</description>
		<content:encoded><![CDATA[<p>we have used election buddy for the first time this year in voting for our Board of Directors. It has been virtually seamless from our old paper ballots&#8230;however we would have liked the option of reminding our Members about the option this year of voting online&#8230;one reminder was not enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eventIQ partners with Northlands and KidsUpFront so more kids can attend grad by EventIQ Blog &#124; Give Back Program Expanded With Event Experience</title>
		<link>http://eventiq.com/blog/inviteright/eventiq-partners-with-northlands-and-kidsupfront-so-more-kids-can-attend-grad/#comment-3789</link>
		<dc:creator>EventIQ Blog &#124; Give Back Program Expanded With Event Experience</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=4548#comment-3789</guid>
		<description>[...] a concert at Northlands.  The free tickets for a student and three family members is part of the Grad Give Back Program, announced Oct. 26. The program also includes a $500 scholarship and some free time-saving tools [...]</description>
		<content:encoded><![CDATA[<p>[...] a concert at Northlands.  The free tickets for a student and three family members is part of the Grad Give Back Program, announced Oct. 26. The program also includes a $500 scholarship and some free time-saving tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Focus: Approval Voting by Clay Shentrup</title>
		<link>http://eventiq.com/blog/electionbuddy/feature-focus-approval-voting/#comment-3765</link>
		<dc:creator>Clay Shentrup</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=3746#comment-3765</guid>
		<description>Approval Voting is a great option, which produces incredibly satisfying results according to extensive Bayesian Regret calculations.
http://ScoreVoting.net/BayRegsFig.html

Score Voting (aka Range Voting), where you score the candidates on a scale like 0-10, is the best. It&#039;s a little more complex than Approval Voting, but much simpler than any ranked method. And it has significantly better results than any other commonly proposed system.

But to be clear, none of these are really suited to multi-winner elections. For those, proportional systems can have significant benefits. Two good PR systems are Asset Voting and Reweighted Range Voting.

Clay Shentrup
The Center for Election Science
San Francisco, CA</description>
		<content:encoded><![CDATA[<p>Approval Voting is a great option, which produces incredibly satisfying results according to extensive Bayesian Regret calculations.<br />
<a href="http://ScoreVoting.net/BayRegsFig.html" rel="nofollow">http://ScoreVoting.net/BayRegsFig.html</a></p>
<p>Score Voting (aka Range Voting), where you score the candidates on a scale like 0-10, is the best. It&#8217;s a little more complex than Approval Voting, but much simpler than any ranked method. And it has significantly better results than any other commonly proposed system.</p>
<p>But to be clear, none of these are really suited to multi-winner elections. For those, proportional systems can have significant benefits. Two good PR systems are Asset Voting and Reweighted Range Voting.</p>
<p>Clay Shentrup<br />
The Center for Election Science<br />
San Francisco, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Focus: Plurality Voting by EventIQ Blog &#124; Feature Focus: Approval Voting</title>
		<link>http://eventiq.com/blog/electionbuddy/feature-focus-plurality-voting/#comment-3755</link>
		<dc:creator>EventIQ Blog &#124; Feature Focus: Approval Voting</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://eventiq.com/blog/?p=3735#comment-3755</guid>
		<description>[...] already looked Plurality Voting, Preferential Voting, as well as how to organize a Referendum in ElectionBuddy. Approval voting is [...]</description>
		<content:encoded><![CDATA[<p>[...] already looked Plurality Voting, Preferential Voting, as well as how to organize a Referendum in ElectionBuddy. Approval voting is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

